Product Details:
Payment & Shipping Terms:
|
Fiber Count: | 2-48 Cores | Usage: | For Splicing |
---|---|---|---|
Fiber Type: | SM/MM/OM3 | MOQ: | 2000Meter/Meters |
Type: | Stranded Loose Tube | Application: | Telecommunication,Aerial,Duct |
High Light: | fiber optic ethernet cable,ftth aerial drop cable |
Indoor Armored 2-48 Core Fiber Optic Cable LSZH Sheath Tight Buffered
Structure of the cable
0.6mm/ 0.9mm tight buffered
LSZH out jacket
6.0 mm cable diameter
Steel tube armored
Kevlar inside the cable
Description
Armored fiber cables can be used in each channel by Telco, CATV, WAN LAN, SAN, Broadcast, DAS,Communication, security, indoor, outdoor and air installations and regardless of environmental conditions.
Characteristic
The smallest OD of an armor compared to conventional fiber optic cables in size and flexibility
The lightest and smallest armor makes routing and installation faster and easier
Provides the strongest armor with maximum bend radius and is designed for all indoor and outdoor conditions
Crush and rodent resistant
Stainless steel pipe inner diameter
Specifications
Application | wires and patch |
Storage | -40 °C to 80 °C (-40 °F to 176 °F) |
Installation | -30 °C to 80 °C (-22 °F to 176 °F) |
Operation | -40 °C to 80 °C (-40 °F to 176 °F) |
Max. Dynamic tensile strength | 800 N |
Max. Static tensile strength | 600 N |
Max. Dynamic Crush Resistance | 5000 N |
Max. Static crush resistance | 3000 N |
Min. Dynamic bending radius | 20D |
Min. Static bending radius | 10D |
Nominal outer diameter | 6.0 mm |
Weight | 48lbs/1000ft. |
Stainless steel tube outside diameter | 4.4mm |
3.2 mm | |
Steel Braid / Water Block | As required |
Material | LSZH/ HDPE |
Fiber counts | 1 to 144 Strands (250u/900u/Ribbon) |
Fiber | OS2, OM1, OM3, OM4 |
Our Service
1. Free samples are available
2. Fast Delivery, normally 5 Days after payment
3. Strictly quality control system
4. Quality Certificate ISO9001 is available
Specifications
Fiber count | 2-48 Cores |
Fiber Type | SM/MM/OM3 |
Type | Stranded loose tube |
Usage | For splicing |
MOQ | 2000Meter/Meters |
Application | Telecommunication,Aerial,Duct |
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025