Product Details:
Payment & Shipping Terms:
|
Core No.: | 1, 2, 4, 6,12 | Strengthen Member: | FRP Or Steel |
---|---|---|---|
Jacket Material: | PVC Or LSZH | Cable Size: | 2.0mm*3.5mm |
Fiber Material: | Silicon Dioxide | Fiber Brand: | YOFC, CORNING |
Packing: | 2 Km/wooden Drum | Jacket Color: | White, Black, Ivory, Ect. |
Product Name: | FTTH Drop Cable G657a G657a | Type: | FTTH FTTH G657A LSZH Fiber Optical Cable, Cat 7 |
High Light: | fiber optic ethernet cable,ftth aerial drop cable |
GJXFH Indoor FTTH Bow Type Drop Cable 1-12 Core Fiber Optic Cable
Description
The typical bow-type drop optical cable includes central optical fibers with 2 parallel KFRP or steel wire as the strength members placed on both sides,
a LSZH or PVC sheath is extruded outside.
Application
1.All types of fiber cables with different structures
2.High performance optical network operating
3.High speed optical routes in buildings (FTTX)
Features
* The optical cable has small diameter, lightweight, low cost, low construction cost.
* It is suitable for mechanical splicing technology, fast, and flexible.
* The optical cable has high-tension and anti-squash force, self-supporting structure can meet the requirement of 50 meters pull-fly.
* It uses aromatic poly amide materials to be the strengthen material.
* The optical cable is soft, good bending performance, and ensure that the bending performance can meet the requirements.
* It uses low smoke zero-halogen material, ensure that the cable can meet the requirements for the flame-retardant materials indoor.
* The optical fiber is the bend insensitive fiber which can meet requirement of ITU-T G.657.
* High-carbon steel wire should be used for Self-supporting strengthen device of optical cable, superior tensile properties contented.
Temperature Range
Operating: -20℃ to 60℃
Storage: -20℃ to 60℃
Technical Parameter
Cable type | OD(mm) | Nominal Weight | Tensile Strength(N) | Crush Resistance (N. 100MM) | Bending Radius(mm) | |||
(kg/km) | Short term | Long-term | Short term | Long-term | Dynamic | Static | ||
GJXFH-1Xn | (2.0±0.1)*(3.0±0.1) | 7. 5 | 200 | 100 | 1000 | 500 | 20D | 15D |
GJXFH-2Xn | (2.0±0.1)*(3.0±0.1) | 7. 5 | 200 | 100 | 1000 | 500 | 20D | 15D |
GJXFH-3Xn | (2.0±0.1)*(3.0±0.1) | 7. 5 | 200 | 100 | 1000 | 500 | 20D | 15D |
GJXFH-4Xn | (2.0±0.1)*(3.0±0.1) | 7. 5 | 200 | 100 | 1000 | 500 | 20D | 15D |
Storage Working temperature CC) | -80 |
Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 | |
Specifications
Product name | FTTH drop cable g657a g657a |
Type | FTTH FTTH G657A LSZH Fiber Optical Cable, Cat 7 |
Strengthen member | FRP or Steel |
Core No. | 1, 2, 4, 6,12 |
Jacket material | PVC or LSZH |
Fiber brand | YOFC, CORNING |
Fiber material | silicon dioxide |
Cable Size | 2.0mm*3.5mm |
Jacket color | White, black, ivory, ect. |
Packing | 2 km/wooden drum |
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025