Product Details:
Payment & Shipping Terms:
|
Part Number: | 241115.815 | Model: | 220 / 2000 HE WOR |
---|---|---|---|
Voltage Range: | 85 - 300 V AC/ DC | Voltage Range (nominal): | 185 - 275 V AC/ DC |
Efficiency: | > 95% | Frequency: | 0 - 66 Hz |
Maximum Current: | 11.9 A RMS | THD (@ 230 VAC): | < 5 % (@ Full Load) |
High Light: | Flatpack2 Eltek Rectifier Module,220V 2000W Eltek Rectifier Module,241115.815 |
Flatpack2 220v 2000W HE Rectifiers Eltek Rectifier Module 241115.815
High efficiency and reliable rectifiers
The most efficient power conversion module in the industry! Since the launch the Flatpack2 family has expanded into a wide selection of power ratings and voltages.
Power systems up to the MW-range can be realized using the 10A model addressing small and larger modular data centers’ power needs. 220VDC power systems provide an excellent alternative to traditional AC UPS providing significant efficiency and reliability improvements.
With 220V DC, standard components, cables and distribution can be used and most IT equipment designed for 208/ 230V AC can be connected directly to the 220V DC bus.
Applications
Power Utilities
Switch Tripping
Control & Protection Systems
Emergency Lighting
Railway Infrastructure
Converter Stations
Power Stations
Marine And Off-Shore
Central Power System
Data Center
Central Power System
Dc/ Dc - Isolate Branches
Specifications
Part number | 241115.815 |
Model | 220 / 2000 HE WOR |
INPUT DATA | |
Voltage range | 85 - 300 V AC/ DC |
Voltage range (nominal) | 185 - 275 V AC/ DC |
Frequency | 0 - 66 Hz |
Maximum current | 11.9 A RMS |
Power Factor | 0.99 (@ 50-100% load) |
THD (@ 230 VAC) | < 5 % (@ full load) |
Protection | Varistor for transient protection, fuse in both lines, shutdown above 300/ 305 V |
OUTPUT DATA | |
Default voltage | 245.3 V DC |
Voltage range | 178.5 1) - 297 VDC |
# Pb cell supported (1.8 - 2.4 V DC/ cell) | 108 - 122 |
# NiCad cell supported (1.05 - 1.65 V DC/ cell) | 170 - 180 |
Max power, nominal input | 2000 W |
Max power, 85V input | 850 W |
Max current, @220V DC | 9.16 A |
Hold-up time, default voltage and 1500 W load | 20 ms, VOUT > 178 V DC |
Ripple and noise, 30 MHz bandwidth | < 1000 mV PP |
Current sharing | ±5% of maximum current from 10 to 100% load |
Static voltage regulation | ±0.5% from 10% to 100% load and nominal input |
Dynamic voltage regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms |
Protection | Overvoltage shutdown, short circuit proof, high temperature, hot plug -in inrush current limiting, ORing diode |
OTHER SPECIFICATIONS | |
Efficiency | > 95% |
Isolation | 3.0 kVAC – input to output, 1.5 kV AC – input to earth, 1.5 kV DC – output to earth 3 kVAC – CAN to input, 3 kV AC – CAN to output, 500 V AC – CAN to earth |
Alarms (Red LED) | Low mains shutdown, High and low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure, Low voltage alarm, CAN bus failure |
Warnings (Yellow LED) | Rectifier in power derate mode, Remote battery current limit activated, Input voltage out of range, flashing at overvoltage |
Normal (Green LED) | Input and output ok |
MTBF (Telcordia SR-332 Issue I method III (a)) | >391 000h (@T AMBIENT= 25°C) |
Operating temperature (5 - 95% RH non-cond.) Output power de-rates above temp / to |
-40 to +75°C [ -40 to +167°F] +55°C / 1350W @ +75°C |
Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing |
Dimensions[WxHxD] / Weight | 109 x 41.5 x 327mm (WxHxD) [4.25 x 1.69 x 13”] / 1.950 kg [4.3lbs] |
DESIGN STANDARDS | |
Electrical safety | UL 60950 -1, EN 60950 -1, CSA 22.2 |
EMC |
ETSI EN 300 386 V.1.3.2 EN 61000-6-1 / -2 / -3 / -4 / -5 |
Mains Harmonics | EN 61000 -3-2 |
Environment |
ETSI EN 300 019: 2-1 (Class 1.2), 2-2 (Class 2.3) & 2-3 (Class 3.2) ETSI EN 300 132-2 2011/ 65/ EU (RoHS) & 2008/ 98/EC (WEEE) |
Marine compliance (EMC class B with AC filter) |
DnV Rules for Classification of Ships, High Speed & Light Craft and DnV Offshore Standards |
AVAILABLE CURRENT AT NOMINAL INPUT 24111x.815
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025