Product Details:
Payment & Shipping Terms:
|
FTTx Port: | 8 | Color: | White |
---|---|---|---|
Sample: | Free Sample | Warranty: | 1 Year |
Material: | PC & ABS | Application: | Outdoor |
Standard: | ISO9001-2008 | Installation: | Wall / Pole Mount |
High Light: | rack mount fiber termination box,ftth distribution terminal box |
2 Port 8 Fiber Wall Pole Mount Termination Box IP65 Fiber Distribution Box
Description
Unique-Tel ZDH OTP series is designed to manage fiber connections with ease of maintenance for installers. It allows easy expansion of lines for subscribers. It is suited for outdoor (pole or wall) and indoor applications. It offers mid-span access.
ZDH Series OTP series is designed to manage fiber connections with ease of maintenance for installers. It allows easy expansion of lines for subscribers. It is suited for outdoor (pole or wall) and indoor applications. It offers mid-span accessibility.
Features
Module Type Model A
Managing up to 16 connections
Cassette type splitter module
Built-in fiber splice tray
Mid-span access
Allowing both fusion and mechanical splices
Weather-tight grommets
Security lock attached
Module Type Model D
Managing up to 8 connections
Cassette type splitter module
Built-in fiber splice tray
Mid-span access
Allowing both fusion and mechanical splices
Weather-tight grommets
Security lock attached
Physical Specifications
Model No. | Size (mm) | Weight |
Cable Port (Input) |
Cable Port (Output) |
No. of Adapters |
Subscriber Connection |
IP |
MA-4 | 265 x 347 x 85 | 1.95 kg | 3 (Ø17x2, Ø8x2) | 24 (Ø3) | 4 | 16 | 65 |
MA-8 | 265 x 347 x 85 | 1.95 kg | 3 (Ø17x2, Ø8x2) | 24 (Ø3) | 8 | 16 | 65 |
MA-12 | 265 x 347 x 85 | 1.95 kg | 3 (Ø17x2, Ø8x2) | 24 (Ø3) | 12 | 16 | 65 |
MA-16 | 265 x 347 x 85 | 1.95 kg | 3 (Ø17x2, Ø8x2) | 24 (Ø3) | 16 | 16 | 65 |
MD-4 | 202 x 228.1 x 67.5 | 820 g | 2 (Ø8 ~ Ø16) | 12 (Ø3) | 4 | 8 | 65 |
MD-8 | 202 x 228.1 x 67.5 | 820 g | 2 (Ø8 ~ Ø16) | 12 (Ø3) | 8 | 8 | 65 |
Model No. | Size (mm) | Weight |
Cable Port (Input) |
Cable Port (Output) |
No. of Adapters |
Subscriber Connection |
IP |
NAP | 269 x 321 x 108 | 1.8 kg | 3 (Ø16.5) | 18 (Ø3) | 8 / 16 | 16 | 65 |
SA-8 | 269 x 321 x 101 | 1.6 kg | 3 (Ø8 ~ Ø16) | 16 (Ø3) | 8 | 16 | 65 |
SA-16 | 269 x 321x 101 | 1.7 kg | 3 (Ø8 ~ Ø16) | 16 (Ø3) | 16 | 16 | 65 |
SA-32 | 269 x 321x 101 | 1.8 kg | 3 (Ø8 ~ Ø16) | 3 ( ~ Ø16) | 32 | 32 | 65 |
SD-4 | 198.3 x 245 x 65.9 | 820 g | 2 (Ø8 ~ Ø16) | 8 (Ø3) | 4 | 8 | 65 |
SD-8 | 198.3 x 245 x 65.9 | 840 g | 2 (Ø8 ~ Ø16) | 8 (Ø3) | 8 | 8 | 65 |
IJP-12-SC | 245.8 x 336.2 x 77 | 1.28 kg | 2 (Ø16) | 2 (Ø22) | 12 | 12 | 65 |
IJP-12-LC | 245.8 x 336.2 x 77 | 1.23 kg | 2 (Ø16) | 2 (Ø16) | 12 | 12 | 65 |
IJP-24 | 245.8 x 336.2 x 77 | 1.25 kg | 3 (Ø18) | 3 (Ø18) | Fiber Splices Only | 65 | |
SB-4 | 64.6 x 169.5 x 64 | 193 g | 2 (Ø3) | 2 (Ø3) | 4 | 8 | 20 |
SB-8 | 64.6 x 169.5 x 64 | 217 g | 2 (Ø3) | 2 (Ø3) | 8 | 8 | 20 |
SC-4 | 119.6 x 169.9 x 35 | 225 g | 2 (Ø3) | 4 (Ø3) | 4 | 8 | 20 |
SC-8 |
119.6 x 169.9 x 35 |
249 g |
2 (Ø3) |
4 (Ø3) |
8 |
8 |
20 |
SFP (Outlet) | 86 x 86 x 23 | 51 g | 2 ( ~ Ø16) | - | 2 | 2 | 20 |
Advantages
The wall mount fiber termination boxes are designed for either pre-connectorized cables, field installation of connectors, or field splicing of pigtails. They offer an ideal solution for building entrance terminals, telecommunication closets, main cross-connects, computer rooms and other controlled environments.
Indoor fiber termination box acts as the transition point between the risen cable and the horizontal cable, in this way, it provides operators much more flexibility when managing cables. Besides, indoor FTB makes it possible to leave space for overlength and terminated fibers, as well as for fiber splicing.
The outdoor fiber terminal boxes are environmentally sealed enclosures to distribute fibers for FTTX networks. They are also designed for fiber splicing, termination, and cable management.
Fiber termination box nowadays plays an indispensable role in the field of communication network with greater reliability and flexibility.
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025