Product Details:
Payment & Shipping Terms:
|
Ip Grade: | 65 | Color: | Black |
---|---|---|---|
Weight: | 2.30~2.95 Kg | Fiber Dia.: | Max. 35mm |
Type: | Vertical 4 Ports | Service: | OEM/ODM |
Resistance: | ≥2 X 104 MΩ | Application: | Underground Duct, Telecommunication |
High Light: | fiber enclosure box,fiber optic dome closure |
72 Fiber 4 Entries Heat Shrinkable Type Vertical Fiber Optical Joint Enclosure
Description
Vertical (Dome) fiber optic splice closures are made of excellent engineering plastics. Fiber-Mart supply different ports types, fittings and different fiber optic core numbers for vertical/dome fiber optic splice closures.
Unique-Tel's Splice Closure is suitable for protecting optical fiber splices in straight through and branching applications, and can be used in aerial, duct and direct buried fiber optic cable projects.
Key Features
Suitable for ordinary fiber and ribbon fiber.
Fully kitted with all parts for convenient operation.
Overlap structure in splicing tray for easy installation.
Fiber-bending radium guaranteed more than 40mm.
Easy to install and re-entry with a common can wrench.
Excellent Mechanical Sealed to protect fiber and splice ensuring durability.
Stand up to severe condition of moisture, vibration and extreme temperatures.
Main Technical Parameters
Item | FM-S022 |
Cable ports | 4 Entires |
Number of fiber fusion | 72 (bunchy) |
Capacity of splice tray | 12/24 (bunchy) |
Number of splice trays(max) | 4 |
Dimension (mm) | Ф190x435 |
Cable diameter(mm) | Ф7~Ф22 |
Max capacity of fiber | 96 (bunchy) |
Working temperature | -40℃~65℃ |
Insulation resistance | >2×104MΩ |
Sealing Type | Heat-shrinkable Type |
Installation Type | Pole-Mount |
Sealing structure | Silicon gum material |
Notes: Installation of Pole-Mount is default in Fiber-Mart, the other can also be customized according to your requirements, please contact us for details.
Application
Be suitable for Aerial and Duct.
CATV environment, Telecommunications, Customer premises environments, Carrier Networks and fiber optic networks.
Note: An oval port can install two singe cables or an uncut, "express" cable.
Main components
No. |
Name of components | Quantity | Usage | Remarks |
1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole |
Internal diameter: 355 ×150(mm) |
2 | Fiber optic splice tray (FOST) | Max. 4 trays (bunchy) | Fixing heat shrinkable protective sleeve and holding fibers | 12/24 bunchy |
3 | Fiber holding tray | 1 pcs | Holding fibers with protective coat | |
4 | Foundation | 1 set | Fixing fiber cable, reinforced core and FOST | |
5 | Base | 1 set | Fixing internal and external structure | |
6 | Seal fitting | 1pieces | Sealing between FOSC cover and base | |
7 | Pressure testing valve | 1 set | After injecting air, it is used for pressure testing and sealing testing | Configuration as per requirement |
8 | Earthing deriving device | 1 set | Deriving metallic parts of fiber cable in FOSC for earthing connection | Configuration as per requirement |
Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Heat shrinkable fixing sleeve (single) | Fixing and sealing single fiber cable | Configuration as per requirement | |
4 | Seal tape | Fixing and sealing mass of fiber cable | Configuration as per specification | |
5 | Branching clip | Branching fiber cables | Configuration as per requirement | |
6 | Earthing wire | 1 piece | Putting through between earthing devices | |
7 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | |
8 | Labeling paper | 1 piece | Labeling fiber | |
9 | Special wrench | 1 pieces | Tightening nut of reinforced core | |
10 | Metal hoop | 1 set | For wall mounting and pole hugging | |
11 | Buffer tube | Customized | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
12 | Aluminum-foil paper | 1 piece | Protect the bottom of FOS |
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025