Product Details:
Payment & Shipping Terms:
|
Color: | Customizable | Length: | Customized |
---|---|---|---|
Sheath: | LSZH | Certificate: | RoHS |
Fiber Count: | 2 - 144 Core | Application: | Telecom,Network |
Feature: | Outdoor Optical Cable | Test: | 100% Inspected And Tested |
High Light: | fiber optic ethernet cable,central tube fiber cable |
Fiber Distribution Cable Multi Mode OM4 High Protection Level Fiber Optic Cable
Description
Unique-Tel tight-buffered multi-fiber distribution cables are available in fiber counts from 2 to 144. These highly popular cables are designed for both indoor & indoor/outdoor applications. Distribution cables are available in plenum, riser, unitized & non-unitized constructions which fit a wide array of general purpose installations. Their small bend radius and 900µm tight-buffered fibers allow for fast installations and easy terminations.
Horizontal distribution for Fiber-to-the-desk
Intra-building & inter-building backbones
Data Center EDA areas
Factory floor automation
900µm Tight Buffered Fibers: Fast and Robust Field Termination
All-Dielectric Designs: Eliminate the need for grounding
Interlocking Armor: Removes the need for conduit
Environmental Protection: UV, Moisture, & Fungus Resistant
Specifications
Temperature Ranges: | |||
OFNR | OFNP | LSZH OFNR | |
Operating Temp | -20 to +70°C | 0 to +70°C | 0 to +70°C |
Storage Temp | -40 to +70°C | -40 to +70°C | -40 to +70°C |
Installation Temp | -10 to +60°C | 0 to +60°C | 0 to +60°C |
Glass Type | OM1 - 62.5/125mm Multi-Mode | OM2 - 50/125mm Multi-Mode | OM3 - 50/125mm Multi-Mode | OM4 - 50/125mm Multi-Mode | OS2 - Single Mode2 |
Fiber Grade Code (x) | 1 | 2 | 3 | 4 | S |
Legacy Fiber Grade Code (z) | B | A | C | E | W |
Jacket & Subunit Color | Orange | Orange | Aqua | Erika Violet4 | Yellow |
Operating Wavelength (nm) | 850/1300 | 850/1300 | 850/1300 | 850/1300 | 1310/1550 |
Min. OFL1 Bandwidth (MHz-km) | 200/500 | 500/500 | 1500/500 | 3500/500 | - |
Min. Laser Bandwidth3 (MHz-km) | 220/- | 950/- | 2000/- | 4700/- | - |
Max Attenuation (dB/km) | 3.5/1.2 | 3.5/1.5 | 3.25/1.2 | 3.0/1.2 | 0.5/0.5 |
1 Gigabit Ethernet Min. Link Length (meters) | 275/550 | 600/600 | 1000/550 | 1100/550 | 5000/- |
10 Gigabit Ethernet Min. Link Length (meters) | 33/- | 82/- | 300/- | 400/- | 10,000/40,000 |
Physical Specifications | |
Fiber Type: | See above tables |
Buffer: | Type: Thermoplastic Tight Buffer |
Diameter: | 900 +35mm/-50mm |
Assembly: | Natural Fibers with strength members |
Strength members: | Aramid |
Subunit Jacket Material: | Thermoplastic, same color as outer jacket, numbered |
Jacket Material: | Thermoplastic |
Listing: | See attached tables |
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025