Product Details:
Payment & Shipping Terms:
|
Mating Cycles: | 1000 | OEM Service: | Available |
---|---|---|---|
Return Loss: | Typ. >35dB | Wavelength: | 1310-1550nm |
Temperature: | -20°C – +60°C | Cable Type: | OS1, OS2, OM1-5 |
Name: | OM3 MTP/ MPO-LC Harness Cables | Connectors: | LC, SC, FC, ST, MU, FDDI, MTRJ, E2000, And MTP/ MPO |
High Light: | fiber optic network cable,bulk fiber optic cable |
MTP / MPO to LC Harness Cable Multimode Low Water Peak Optical Fiber Cable
Descriptions
OM3 MTP/ MPO-LC Harness Cables
Parameters | Multimode | Multimode | Singlemode |
MTP® Multi-fiber connector type | MTP® Elite PC 0° | MTP® Elite PC 0° | MTP® Elite APC 8° |
Color MTP® housing | aqua | violet | yellow |
Insertion loss | typ. 0.15dB | typ. 0.15dB | typ. 0.15dB |
Return loss | typ. >35dB | typ. >35dB | typ. >65dB |
Polarity | Method A/ B/ C | Method A/ B/ C | Method A/ B/ C |
Color single connector housing | aqua | violet | blue(LC/UPC)/ green(LC/APC) |
Operating Temperature | -20°C – +60°C | -20°C – +60°C | -20°C – +60°C |
Mating cycles | 1000 | 1000 | 1000 |
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025