Product Details:
Payment & Shipping Terms:
|
Splicing Time: | 7~9 Sec | Lighting: | 3 White LEDs |
---|---|---|---|
Heating Mode: | Max 32 Modes | Splicing Mode: | Max 128 Modes |
Terminal: | USB2.0/MINI USB | Heating Time: | Typical Half Minute |
High Light: | INNO fiber optic splicing machine,USB2.0 fiber optic splicing machine,9s fiber optic splicing machine |
INNO ARC Fusion Splicer View 3 Preset 7 Splice Modes Splicing Machine
Description
View 3, an active clad-alignment splicer with the world’s highest fiber image magnification rate, is the most dependable fusion splicer in the market. View 3’s 5 inch high-resolution color LCD touch screen with user-friendly intuitive GUI (Graphic User Interface) offers large and clear fiber images to users. By double-tapping the screen, users can Zoom In & Out the image to the world’s highest magnification of 520x. Moreover, the 3 LED lights provide bright splice condition to the users working under dark environments. View 3 is the new industry standard of active clad-alignment splicer in the telecommunications industry.
Technical Specifications
Applicable fiber type
SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653)
/ NZDS3(ITU-T G.655)
Fiber count: Single
Applicable fiber cables: 0.25mm - 3.0mm / Indoor cable
Applicable fiber diameter: Cladding diameter: 80~150μm, Coating diameter: 100~1000μm
Splice loss
Measured by cut-back method relevant to ITU-T standard:
SM : 0.03dB
MM : 0.02dB
DS : 0.05dB
NZDS : 0.05dB
G.657: 0.03dB
Splice mode
Preset 7 splice modes
Internal splice data storage: 2000
Splicing time: SM Quick mode: 7s
Heat oven
5 applicable protection sleeve: 20mm, 30mm, 40mm, 50mm, 60mm
Heating time: 8- 900s
Cooling time: 0-180s
Typical heating time: 30s
Heat mode: Various heat modes available
Heat oven: VIEW 3 special heat oven
Power supply
Standard AC power voltage: AC 100-240V, 50-60Hz
Standard DC power voltage: DC 9-14V
Dimensions and weight
Size: Height x Width x Depth = 152mm x 147mm x 175mm
Weight: 2.31kg (battery included)
Environment
Operating condition: 0~5000m above sea level, 0~95% relative humidity,
-10~50℃, 15m/s max wind speed
Storage condition: 0~95% relative humidity, -40~80℃
Battery: -20~30℃ for long time storage
Other
Viewing and displaying method: two cameras and 5.0 inch color LCD monitor
520x magnification for single X or Y view, or 520x magnification for both X and Y view.
Tensile test: 1.96-2.25N
Terminals: USB2.0 / MINI USB
Specifications
Model | View 3 |
Dimension | 143H x 130W x 155D mm (excluding rubber bumper) / 152H x 147W x 175D mm (including rubber bumper) |
Weight | 2.31KG (with battery) / 1.95KG (without battery) |
Number of Fiber | Single |
Applicable Fibers | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
Compatible Fiber / Cable | 0.25~3.0 mm / Indoor Cable |
Cleaved Length | Diameter: 0.125~1 mm / Cleave Length: 8~16 mm |
Cladding Diameter | 80~150 μm |
Splicing Mode | Max 128 modes |
Heating Mode | Max 32 modes |
Typical Splice Loss | SM: 0.03dB / MM: 0.02dB / DS: 0.05dB / NZDS: 0.05dB / G.657: 0.03dB (ITU-T Standard) |
Return Loss | >>60dB |
Lighting | 3 White LEDs |
Splicing Time | Quick mode : 7 sec / SM mode : 9 sec |
Estimated Splice Loss | Available |
Heating Sleeve Length | 20~60 mm |
Heating Time | FP-03 typical heating time: 30 sec |
Results Storage | The last 10,000 results |
Tension Test | 1.96~2.25N |
Operating Condition | Operating Altitude: 0~5000m above sea level, 0~95% relative humidity, -10~50°C, Max Wind 15m/s |
Storage Condition | 0~95% relative humidity, -40~80°C |
Display | 90° bi-directional view, 5.0” Color High Resolution Display |
Fiber View & Magnification | X, Y, XY, X/Y : 520X Magnification |
Power Supply | AC Input 100-240V, DC Input 9-14V |
No. of Splice / Heating with Battery | 4200mAh Battery Capacity, Typical 170 times (Splice+Heat) |
Operating Methods | Button / Touch screen |
Automatic Calibration | Automatic arc calibration by air pressure and temperature |
Electrode Life | 5500 arcs, can be extended by using an electrode grinder |
Terminal | USB2.0 / MINI USB |
Package
Fusion Splicer | View 3 |
High Precision Cleaver | VF-15H |
Fiber Holder | VFH-40(equipped) / FH-SOC |
SOC Heater Cover | HT-SOC |
AC Adapter | JS-180300 |
Cooling Tray | CG-22 |
Electrode | E-50 |
Electrode Grinder | EG-18 |
Battery Pack | LBT-40 |
Power Cable | ACC-25 |
USB Cable | USB-5P |
Cigarette Lighter Cable | CJ-11 |
Carrying Case | NBX-35 |
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025