|
Product Details:
Payment & Shipping Terms:
|
Max. Capacity: | 24kW | Output System: | Three 1-pole |
---|---|---|---|
AC Input: | 220/380 V AC | Output: | –48 V And –57 V |
AC Output: | 16 A Circuit Breakers | Input System: | Three-phase Four-wire |
High Light: | ETP48400-C4A1,24kW huawei 5g equipment |
Huawei ETP48400-C4A1 AC to DC embedded power system 400A 24KW for 5G sites
Introduction
The ETP48400-C4A1 is an embedded power system that converts AC power into DC power. It outputs –48 V and –57 V constant voltages for equipment. Its maximum capacity is 24 kW. The applicable scenarios include 5G sites and capacity expansion and reconstruction of existing sites. It can disconnect each secondary load separately and supports precise metering of the power consumption of each user.
Figure 2-1 ETP48400-C4A1 (01074762/01075024)
(1) User 1: LLVD power distribution | (2) Power distribution label | (3) AC output circuit breakers |
(4) Ground screw | (5) Standby AC input module | (6) AC input module |
(7) User 3: LLVD power distribution | (8) User 3: BLVD power distribution | (9) Common load circuit breaker |
(10) SMU02C | (11) Space for rectifiers/Space for installing the SSU | (12) UIM05B1 |
(13) Reserved slot for communications expansion module CIM02C/NIM01C3 | (14) Battery circuit breakers | (15) User 2: BLVD power distribution |
(16) User 2: LLVD power distribution | (17) User 1: BLVD power distribution |
Figure 2-2 ETP48400-C4A1 (01075024-002)
(1) User wiring screws | (2) AC output circuit breakers | (3) Ground screw |
(4) Standby AC input module | (5) AC input module | (6) User 3: LLVD power distribution |
(7) User 3: BLVD power distribution | (8) Common load circuit breaker | (9) SMU02C |
(10) Space for rectifiers/Space for installing the SSU | (11) UIM05B1 | (12) Reserved slot for communications expansion module CIM02C/NIM01C3 |
(13) Power distribution label | (14) Battery circuit breakers | (15) User 2: BLVD power distribution |
(16) User 2: LLVD power distribution | (17) User 1: BLVD power distribution | (18) User 1: LLVD power distribution |
Figure 2-3 ETP48400-C4A1 (01074762-004/01075024-003)
(1) User 1: LLVD power distribution | (2) Power distribution label | (3) AC output circuit breakers |
(4) Ground screw | (5) Standby AC input module | (6) AC input module |
(7) User 3: LLVD power distribution | (8) User 3: BLVD power distribution | (9) Common load circuit breaker |
(10) SMU02C | (11) Space for rectifiers/Space for installing the SSU | (12) UIM05B1 |
(13) Reserved slot for communications expansion module CIM02C/NIM01C3 | (14) Battery circuit breakers | (15) User 2: BLVD power distribution |
(16) User 2: LLVD power distribution | (17) User 1: BLVD power distribution |
Specifications
Project | ETP48400-C4A1 (01074762/01075024) | ETP48400-C4A1 (01075024-002) | ETP48400-C4A1 (01074762-004/01075024-003) |
AC input system | 220/380 V AC three-phase four-wire | ||
AC power distribution | AC input: one 4-pole 63 A circuit breaker, one 4-pole 63 A circuit breaker (backup, manual switch, mechanical interlock) | ||
AC output: three 1-pole 16 A circuit breakers | |||
DC power distribution | Three users in total, each of which includes: LLVD: two 1-pole 125 A circuit breakers; one 1-pole 125 A circuit breaker can be added. BLVD: two 1-pole 63 A circuit breakers Common load circuit breaker: one 1-pole 32 A circuit breaker Battery: four 1-pole 125 A circuit breakers; one 1-pole 125 A circuit breaker can be added. |
Three users in total, each of which includes: LLVD: two 1-pole 100 A circuit breakers; one 1-pole 40 A circuit breaker BLVD: two 1-pole 40 A circuit breakers Common load circuit breaker: one 1-pole 32 A circuit breaker Battery: four 1-pole 125 A circuit breakers; one 1-pole 125 A circuit breaker can be added. |
Three users in total, each of which includes: LLVD: two 1-pole 100 A circuit breakers; one 1-pole 40 A circuit breaker BLVD: two 1-pole 40 A circuit breakers Common load circuit breaker:one 1-pole 32 A circuit |
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025