Product Details:
Payment & Shipping Terms:
|
Color: | Black | Rack Unit: | 42U |
---|---|---|---|
Width: | 600/800mm | Depth: | 600-1200mm |
Protection: | IP20 Protection Standard | Package: | Assembled/Disassembled |
OEM Service: | Available For Server Rack | Material: | 1.5mm Thickness Steel Sheet |
High Light: | wall mount relay rack,open frame server rack |
42U Heavy Duty Loading Steel Material Telecom Network Equipment Rack
Overview
This cost-effective range of server cabinets is available in a combination of 600mm or 800mm widths with a 600mm,800mm or 1000mm depth. All cabinets are available in 18U to 42U heights with either a glass or mesh front door.
Complied with Standards:
ANSI/EIA RS-310-DIEC297-2DIN41494;PART1DIN41494;PART7, ETSI standard.
Thickness:
Mounting Rail: 1.5/2.0mm,Frame of front door: 1.5mm
Others:1.0 or1.2mm
Features
1. Material:Cold rolled steel with powder coat finishing
2. 19 inch standard floor Cabinet,available from 18U to 42U.
3. Lockable key type and reversible quick-release front and rear doors.
4. Front door with safety but toughened glass,easy to check the status inside of the cabinet without open the door.
5. Perforated steel rear door
6. Size: Wideth:600mm or 800mm.Depth:600mm or 800mm or 1000mm,800mm or 1000mm.
7. Packing:Whole pack or in Bulk
Main Structure
1. Top cover
2. Fan unit (option)
3. Mounting angle
4. Side panel (option lock)
5. Aluminum alloy frame
6. Mounting profile
7. Tempered glass (front door)
8. Advanced moon-shaped lock
9. Bottom panel
10. Adjustable feet
11. 2''castor
12. Perforated door (rear door)
Specification
NO. | Item | 600W | 800W | Materials | Treatment | Note |
1 | Frame | 2 | 2 | 1.5mm SPCC steel | Powder coating | |
2 | Front Door | 1 | 1 | 5.0 mm glass | vented metal border | |
3 | Side Panel | 2 | 2 | 1.2mm SPCC steel | Powder coating | Removable |
4 | Back Door | 2 | 2 | 1.2mm SPCC steel | Powder coating | |
5 | Lock | 1 | 1 | Zinc alloy | Handle Lock | |
6 | Top cover | 1 | 1 | 1.2mm SPCC steel | Powder coating | |
7 | Cylinder lock | 1 | 1 | Zinc alloy | ||
8 | Fan unit | 1 | 1 | 1.2mm SPCC steel | Powder coating | |
9 | Ac fan | 2 or 4 | 2 or 4 | D>800,4 pcs | ||
10 | Bottom panel | 1 | 1 | 1.2mm SPCC steel | Powder coating | Optional parts |
11 | Earthing cable | 1 | 1 | Y/G cable | 25 cm | |
12 | Castors tray | 4 | 4 | SPCC T=2.5 | Powder coating | |
13 | Castors | 4 | 4 | |||
14 | Adjustable feet | 4 | 4 | Steel | Brass plated | M12 |
15 | Mounting angle | 6 | 6 | SPCC T=1.2 | Powder coating | |
16 | 19inch rails | 4 | 4 | SPCC T=2.0 | Powder coating | |
17 | Vertical C/M | 2 | SPCC T=1.2 | Powder coating | Only for 800 W |
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025