Product Details:
Payment & Shipping Terms:
|
Strength Member: | Steel Wire | Fiber Count: | 2-144 Core |
---|---|---|---|
Model Number: | GYTC8S 8A | Structure: | Gel Filled Multi Loose Tube |
Armoured: | Conrrugage Steel Armored | Standards: | IEC 60794-1 YD/T901-2009 |
High Light: | fiber optic ethernet cable,ftth aerial drop cable |
GYTC8S GYTC8A Aerial Outdoor 12-96 Figure 8 Fiber Optic Cable Loose Tube
Features
1. Cable section is “8”,with 7*1.2mm steel wires;
2. PSP corrugated steel tape;
3. Steel wire strength member;
4. PBT loose tube, each tube max 12 fibers.
Description
GYTC8S fiber optic cable, single-mode/multimode fibers are positioned in the loose tubes, while the loose tubes strand together around metallic central strength member into a compact and circular cable core, and the water-blocking materials are distributed into interstices of it. After a PSP/APL is applied around the cable core, this part of cable accompanied with the stranded wires as the supporting part are completed with a PE sheath to be a figure-8 structure.
Advantages
1. Self supporting,easy installation,save construction and labor cost;
2. Waterproof tape,gel compound,the fiber section all waterproof;
3. Steel tape armored with good crush resistance performance,also anti-rodent;
4. We can OEM produced double armored double jacket,single armored double jacket GYTC8S as customer requirements
Armored Figure 8 Cables Technical Parameters
Cable Type | Fiber Count | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm |
GYTC8S/A 2 ~ 30 | 2 ~ 30 | 9.5 x 19.1 | 160.0 | 2000/6000 | 300/ 1000 |
GYTC8S/A 32 ~ 36 | 32 ~ 36 | 10.1 x 19.7 | 170.0 | 2000/6000 | 300/ 1000 |
GYTC8S/A 38 ~ 60 | 38 ~ 60 | 10.8 x 20.4 | 180.0 | 2000/6000 | 300/ 1000 |
GYTC8S/A 62 ~ 72 | 62 ~ 72 | 12.4 x 22.0 | 195.0 | 2000/6000 | 300/ 1000 |
GYTC8S/A 74 ~ 96 | 74 ~ 96 | 13.1 x 22.7 | 222.0 | 2000/6000 | 300/ 1000 |
GYTC8S/A 98~ 120 | 98~ 120 | 15.7 x 22.3 | 238.0 | 2000/6000 | 300/ 1000 |
GYTC8S/A 122~ 144 | 122~ 144 | 15.5 x 25.1 | 273.0 | 2000/6000 | 300/ 1000 |
Specifications
Model Number | GYTC8S 8A |
Fiber count | 2-144 core |
Armoured | conrrugage steel armored |
strength member | steel wire |
standards | IEC 60794-1 YD/T901-2009 |
Structure | Gel filled multi loose tube |
Product name | Duct Underground 2 4 6 12 24 48 96 core single mode fiber optic cable |
Package | wooden drum |
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025