|
Product Details:
Payment & Shipping Terms:
|
Operate: | -10 To 50°C | Storage: | -40 To 80 °C |
---|---|---|---|
Altitude: | Max. 3700m | Input: | AC100 To 240V |
Dimensions: | 146Wx159Dx150H(mm) | Weight: | 2.6kg Including Battery |
High Light: | Fujikura Fiber Optic Splicing Machine,3700m Fiber Optic Splicing Machine,Fujikura 88R |
Fujikura 88R Fusion Splicer Field Fusion Splicing Equipment
Specifications
Item | Specification | |
Fiber alignment method | Self cladding alignment with melting surface tension | |
Fiber count can be spliced | Up to 12 fiber ribbon | |
Applicable fiber | Fiber type |
SMF(G.652/657), MMF(G.651), DSF(G.653), NZDSF(G.655) |
Cladding dia. | Approx.125μm | |
Applicable coating | Fiber holder | Coating shape. : Refer to options |
Cleave length : 10mm | ||
Fiber splice performance |
Splice loss |
ITU-T G.652 : Avg. 0.05dB |
ITU-T G.651 : Avg. 0.02dB | ||
ITU-T G.653 : Avg. 0.08dB | ||
ITU-T G.655 : Avg. 0.08dB | ||
ITU-T G.657 : Avg. 0.05dB | ||
Splice time | Typical 11 sec. | |
Applicable protection sleeve | Sleeve type | Heat shrinkable sleeve |
Sleeve length | Max. 66mm | |
Sleeve dia. | Max. 6.0mm before shrinking | |
Sleeve heat performance | Heat time | Typical 13 sec. |
Fiber tensile test force | Approx. 2.0N | |
Electrode life | Approx. 1,500 splices | |
Physical description | Dimensions | 146W × 159D ×150H (mm) |
Weight | Approx. 2.6kg including battery | |
Environmental condition | Temperature | Operate : -10 to 50°C |
Storage : -40 to 80 °C | ||
Humidity | Operate : 0 to 95%RH non-condensing | |
Storage : 0 to 95%RH non-condensing | ||
Altitude | Max. 3,700m | |
AC adaptor | Input | AC100 to 240V, 50/60Hz, Max. 1.5A |
Battery pack*1 |
Type | Rechargeable Lithium Ion |
Output | Approx. DC14.4V / 6,380mAh | |
Capacity | Approx. 165 splice and heat cycles | |
Temperature | Recharge : 0 to 40°C | |
Storage : -20 to 30°C | ||
Battery life | Approx. 500 recharge cycles | |
Display | LCD monitor | TFT 5 inches with touch screen |
Magnification | 88R1212 : Approx. 20X : 12 ribbon to 60X : single | |
88R124 : Approx. 60X | ||
Illumination | V-grooves | LED lamp |
Interface |
PC | USB2.0 Mini B type |
External LED lamp | USB2.0 A type Approx. DC5V, 500mA | |
Mini DIN 6pin DC12V, Max. 1A |
||
Wireless *2 | Bluetooth 4.1 LE | |
Data storage | Splice mode | 100 splice modes |
Heat mode | 30 heat modes | |
Splice result | 20,000 splices | |
Splice image | 100 images | |
Other features |
Automatic functions |
Splice mode select by fiber count analysis |
Discharge power calibration | ||
Wind protector : open/close | ||
Heater lid : open/close | ||
Heater clamp : open/close | ||
Reference guide | Video and PDF file stored in splicer | |
Electrode | Replaceable without tool |
88R Standard package
Item | Model | Qty |
Mass Fusion Splicer | 88R | 1 pc |
(1) Battery Pack *1 | BTR-15 | 1 pc |
(2)AC Adapter | ADC-20 | 1 pc |
(3)AC Power Cord | ACC-15 | 1 pc |
(4)USB Cable | USB-01 | 1 pc |
(5)Fusion Splicer Strap | ST-02 | 1 pc |
(6)Electrodes | ELCT2-16B | 1 pair |
(7)Hexagonal Wrench | HEX-01 | 1 pc |
(8)V-groove Cleaning Brush | VCB-01 | 1 pc |
(9)Carrying Case | CC-30 | 1 pc |
(10)Carrying Case Strap | ST-03 | 1 pc |
(11)Alcohol Dispenser | AP-02 | 1 pc |
(12)Quick Reference Guide | QRG-03-E | 1 pc |
(13) Fiber Holder | FH-70-12 | 1 pair |
(14) Optical Fiber Cleaver | CT-50 | 1pc |
Ribbon Fiber Stripper | RS03 | 1 pc |
(1)Battery Pack *1 | BTR-12A | 1 pc |
(2)AC Adapter | ADC-09A | 1 pc |
(3)AC Power Cord | ACC-11 | 1 pc |
(4)Blade Cleaning Brush | BRS-02 | 1 pc |
88R Options
Item | Model | Remark |
Fiber holder |
FH-70-250 | 250μm coating diameter |
FH-70-900 | 900μm coating diameter | |
FH-70-2 | 2 fiber ribbon | |
FH-70-4 | 4 fiber ribbon | |
FH-70-8 | 8 fiber ribbon | |
FH-70-12 | 12 fiber ribbon | |
FH-70-12PC | Pitch conversion for 12 fiber ribbon | |
FH-FC-20 | 900μm in 2mm diameter jacket | |
FH-FC-30 | 900μm in 3mm diameter jacket | |
FH-60-LT900 | 900μm loose buffer fiber | |
Single Fiber Stripper | SS-03 | Three hole fiber stripper |
DC Adapter | DCA-03 | Connect AC adapter not through battery |
DC power cord |
DCC-20 | Car cigar socket to BTR15/DCA-03 |
DCC-21 | Car battery to BTR-15/DCA-03 | |
DCC-11 | Splicer to ribbon stripper | |
Transfer Clamp | CLAMP-DC-12 | Transferring drop cable on work tray |
J-Plate | JP-10 |
Attaching to splicer, not to work tray |
JP-10-FC | JP-10 with fiber clamps | |
Protection sleeve | FP-04(T) | 40mm up to 8 fiber ribbon |
FP-05 | 40mm up to 12 |
*1: Please follow IATA regulation when shipping the battery by air.
* 2: Bluetooth® mark and logos are the registered trademarks of Bluetooth SIG, Inc.
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025