Product Details:
Payment & Shipping Terms:
|
Max Capacity: | 24 KW | Battery Input: | 4 × 125 A/1P |
---|---|---|---|
Line Mode: | Go In And Out | Maintenance: | Pre Maintenance |
Dimensions: | 482.6x330x397.3 Mm | Weight: | ≤30kg(Without Rectifier) |
High Light: | ETP48400-C9A3,24kw huawei power supply |
ETP48400-C9A3 Embedded DC Power Supply System Huawei Outdoor Transport
Characteristic
*1U rectifier module: high density (42.7w / inch3), high efficiency(> 96%), reliable output at high temperature (no derating below 55 ℃)
*Wide working temperature range of power supply: - 40 ~ + 65 ℃
*The power module supports hot plug, which is convenient for installation and maintenance
*Standard installation structure design, strong universality
*Compact power structure, space saving and installation cost saving
*Perfect module sleep function to further improve system efficiency
*Intelligent battery management and battery protection to extend battery life
*It supports environmental monitoring and can realize remote control through dry contact, serial port or network interface administration
Application scenario
Wireless base station
Transport network
Enterprise communication network
Parameter
product type | ETP48400-C9A3 | ||
System | Dimensions (w × D × h) | 482.6 mm × 330 mm × 397.3 mm | |
Weight | ≤ 30 kg(Without rectifier module) | ||
Temperature control mode | Natural heat dissipation | ||
Installation mode | 19 inch rack or embedded cabinet installation | ||
Line mode | Go in and out | ||
Maintenance mode | Pre maintenance | ||
Protection level | IP20 | ||
AC power distribution | Input system | 220 / 380 VAC three phase | |
Input voltage | 85–300 Vac,Rated voltage:220 Vac | ||
Frequency | 45–66 Hz,Rated frequency:50/60 Hz | ||
Input empty | 1 × 100 A/3P | ||
Lightning protection | 20/40 kA,8/20 μs | ||
AC output | 1 × 63 A/3P,3 × 32 A/1P | ||
DC distribution | Output voltage | 42–58 Vdc,Rated voltage:53.5 Vdc | |
Maximum capacity | 24 kW | ||
Battery Input | 4 × 125 A/1P | ||
Load power down | 2 × 80 A/1P,2 × 63 A/1P ,6 × 32 A/1P | ||
Battery power down | 2 × 63 A/1P,2 × 32 A/1P,2 × 16 A/1P | ||
Lightning protection | 10/20 kA,8/20 μs | ||
Rectifier module | Type | R4850G2 | R4850S1 |
Rated power | 3000 W (176–300 Vac) | 3000 W (176–300 Vac) | |
Dimensions (w × D × h) | 105 mm × 281 mm × 40.8 mm | ||
Efficiency | > 96% | Highest 98% | |
Monitoring module | Type | SMU06C2 | |
Communication port | RS232, RS485 | ||
Environmental Science | –40℃ ~ +65℃ | ||
Working temperature | (If it is used at an altitude of 2000-4000 meters, the maximum working temperature will decrease by 1 ℃ for every 200 meters of increase) | ||
Storage temperature | –40% ~ +70% | ||
Relative humidity | 5% – 95%(No condensation) | ||
Height | 0 – 4000 m |
Note: the rectifier module with efficiency > 92% is optional
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025