Product Details:
Payment & Shipping Terms:
|
Max Capacity: | 12 KW | IP Grade: | IP20 |
---|---|---|---|
Cooling Mode: | Natural Cooling | SPD: | 0/40 KA, 8/20 μs |
Weight: | ≤20 Kg(non-rectifier) | Rated Power: | 3000 W (176–300 Vac) |
High Light: | ETP48200-C5B6,12kW huawei power system |
Huawei embedded -48V DC power system for 19inch 23 inch cabinet 200A 12W max 4 rectifiers R4850G R4850N slots
Introduction
ETP48200-C5B6 is an AC/DC 48V embedded power system that can be installed in standard 19 or 23 inch cabinet.,maximum match 4 pcs 48V 50A rectifier, max current 200A.
Each functional unit adopts standardized size design, supports hot swap, The system can adapt to a wide range of AC input, using intelligent battery management, remote monitoring and other functions.
Features
1 1U rectifier module:high density(42.7W/inch3), high efficiency(>96%),reliable output at high temeperature(below 55℃ without derating)
2 Power supply wide working temperaute:-40~+65℃
3 The module support hot swapping,easy maintance
4 Compact structure,saving space and installation cost.
5 Perfect sleep module function, further improve system efficiency.
6 Intellgient battery management and battery protection to extend battery life.
7 Support enviroment monitoring,can realize remote management through dry contact, RS485 or RS232 .
Application:
Wireless base station
Transport network
Enterprise communication network
Specificaiton
Type | ETP48200-C5B6 | |
System | Size(W × D × H) | 482.6 mm × 330 mm × 219.5 mm |
Weight | ≤ 20 kg(non-rectifier ) | |
Cooling mode | Natural cooling | |
Installation mode | 19 inch or 23 inch relay rack or embedded cabinet | |
Cabling mode | Top in Top out | |
Maintenance mode | Front maintenance | |
IP grade | IP20 | |
AC distribution | Input mode | 220/380 Vac 3 phase ,compatible 220 Vac single phase |
Input voltage | 85–300 Vac,Rated voltage:220 Vac | |
Frequency | 45–66 Hz,Rated efficiency:50/60 Hz | |
Battery breakers | 1 × 63 A/3P | |
SPD | 20/40 kA,8/20 μs | |
AC output | - | |
DC distribution | Output voltage | 42–58 Vdc,Rated:53.5 Vdc |
Max capacity | 12 kW | |
Battery breakers | 2 × 125 A/1P | |
Load breakers | 1 × 80 A/1P,6 × 32 A/1P | |
Batery breakers | 1 × 80 A/1P,2 × 32 A/1P,1 × 10 A/1P | |
SPD | 10/20 kA,8/20 μs | |
Rectifier module | Type | R4850G2 |
Rated power | 3000 W (176–300 Vac) | |
Dimension(W× D× H) | 105 mm × 281 mm × 40.8 mm | |
Efficiency | > 96% | |
Controller | Type | SMU06C1 |
Communication port | RS232, RS485 | |
Enviroment | Operating temperature | –40℃ ~ +65℃ (Between 3000~4000 meters,derating1℃ at per 200 meters ) |
Storage temperature | –40% ~ +70% | |
Humidity | 5% – 95%(non-condensing) | |
Altitude | 0 – 4000 m |
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025