Product Details:
Payment & Shipping Terms:
|
Trays: | 1 | Ports: | 2 |
---|---|---|---|
Color: | Black | Max Splice: | 12 Fibers |
Resistance: | < 2 X 104MΩ | Application: | FTTX Network |
Usage: | Cable Connecting | Capacity: | 2 Ports, 1 Tray, With Cable Diameter<20mm |
High Light: | fiber optic joint enclosure,fiber optic dome closure |
Fiber splice closures are made of the high quality material and with the mechanical sealing structure filled with the sealing material. It can be reopened and reused without changing sealing material.
Dimensions and Capability | |
Dimensions (L*W*H) | 605mm*167mm*87mm |
Quantity of Fiber | 4 in, 16 out |
Adapter Type | SC, LC |
Max Cable Diameter | 16mm |
Max Ratio | (1*8)*2 |
Max Capacity | 24 |
Main Components | |
Name of Components | Usage |
Cover | Protecting fiber cable splices |
Screw hole | Locking the closure for anti-theft |
Sticky Label | Marking the cable |
Middle Housing | Separating and storage the drop cable |
Drop Cable Gasket | Sealing the drop cable port |
Splitter Box | Fixing and storage the Splitter and Flange |
Flange | Splicing the drop cable |
Hand Screw | Screwing and fixing Splitter Box |
Lock | Screwing the Housing |
Base Housing | Installing and fixing Main Cable; installing Splice Tray |
Main Cable Bracket | Locking Main Cable |
Main Cable Gasket | Sealing Main Cable Port |
Bottom Housing Gasket | Sealing the Housing |
Strength Member Bracket | Locking Messenger and Strength Member |
Splice Tray | Installing the spliced fiber |
Drop Cable Arrangement part | Installing the Drop Cable |
Exit of the Drop Cable | Arranging the Drop Cable |
Shipping Information | ||
Specification | Carton Size | Capacity |
Inner Box | 635mm*179mm*98mm | 1 pc |
Outer Box | 650mm*360mm*325mm | 6 pcs |
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025