Product Details:
Payment & Shipping Terms:
|
Type: | CAT5E FTP | Color: | Blue/Customized |
---|---|---|---|
Conductor: | Solid Copper | Application: | Networking |
Jacket: | PVC/LSZH/LDPE | Length: | 1 Meters |
High Light: | ethernet patch cable,weatherproof ethernet cable |
1 Meter CAT6 Ethernet Patch Cord 4 Pair 8 Wires Screened Network Jumper Cable
Description
A 4 pairs, 26 AWG, 100 Ohm SFTP round patch cable, designed to the ISO / IEC 11801 Category 6 requirements. The cable contains 4 twisted pairs individually shielded, cabled, double shielded with kevlar reinforcement strands, jacketed in black UV resistant Polyurethane HFFR. Designed for fixed or portable applications in harsh environments
Main Features
- 2x RJ45 (8P8C) connectors
- Boots with kink protection, strain relief and latch protection
- Length marking on boot
- Conductor: Cu (Copper)
- Shielding: S/FTP (complete braid shielding, pairs foil shielded)
- Structure: 4x 26AWG, twisted pair
- Sheath: LSZH (Low Smoke Zero Halogen)
- PoE+ ready
SPECIFICATIONS
Conductor | Stranded AWG 26 bare copper |
Insulations | PE |
Outer sheath | LSZH (Low Smoke Zero Halogen) |
Overall diameter | 5.7 mm ± 0.30 mm |
Bending radius | 15x OD |
RJ45 connector | 3 μ nominal gold flash over 60 μ nickel undercoated pins |
Color code | Orange x White, Green x White, Blue x White, Brown x White |
Wiring standard | EIA/TIA 586B |
Pin assignment | 1:1 |
Durability | 750 insertion cycles |
Contact resistance | 30 mΩ maximum |
Resistance unbalance | 3% maximum |
Dielectric strength | 2500 VDC for 3 seconds |
Uninsulated resistance | 150 MΩ/km minimum |
Operating temperature | -20°C up to +60 ° |
Flame retardancy | IEC 60332-1 |
Smoke emission | IEC 61034 |
Transmission Properties
Freq. | Insertion Loss | NEXT | RL | ACR-N | ACR-F | PS NEXT | PS ACR-N | PS ACRF |
MHz | dB | dB | dB | dB | dB | dB | dB | dB |
1.00 | 4.00 | 65.00 | 19.00 | 61.00 | 63.30 | 62.00 | 58.00 | 60.30 |
10.00 | 6.60 | 56.60 | 19.00 | 50.00 | 43.30 | 54.00 | 47.40 | 40.30 |
20.00 | 9.30 | 51.60 | 17.50 | 42.30 | 37.20 | 49.00 | 39.70 | 34.20 |
25.00 | 10.50 | 50.00 | 17.00 | 39.60 | 35.30 | 47.30 | 36.90 | 32.30 |
62.50 | 16.90 | 43.40 | 14.00 | 26.50 | 27.30 | 40.60 | 23.70 | 24.30 |
100.00 | 21.70 | 39.90 | 12.00 | 18.20 | 23.30 | 37.10 | 15.40 | 20.30 |
200.00 | 31.70 | 34.80 | 9.00 | 3.10 | 17.20 | 31.90 | 0.10 | 14.20 |
250.00 | 35.90 | 33.10 | 8.00 | -2.80 | 15.30 | 30.20 | -5.80 | 12.30 |
Product Picture
Contact Person: Mr. Cocoon Lee
Tel: +8615625220987
Fax: 86-27-82757025